Found in Hunt County on 22 County Rd 2522 in Royse City Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2010 and is currently available at $264,500.
For more information about MLS #11699420 or other homes for sale in the 75189 area of Royse City, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 1 |
| Garage Description: | Attached, Side |
| Garage Spots: | 2 |
| Acres: | 1.62 |
| Construction: | Brick |
| County: | Hunt |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Thermo Windows |
| Appliances: | Built-in Microwave, Dishwasher, Disposal |
| Exterior: | Patio Covered |
| Fence: | |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Vaulted Ceilings |
| Lot Description: | Acreage, Horses Permitted, Interior Lot, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Graham Point Estates II |
| Utilities: | Aerobic Septic, Asphalt, Co-op Water, Outside City Limits, Unincorporated |
| Listed by: | Gwen Castillo |
| Listing Courtesy of: | REGAL REALTORS |
