Found in Hunt County on 1228 Silver Maple Lane in Royse City Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2009 and is currently available at $104,999.
For more information about MLS #11582160 or other homes for sale in the 75189 area of Royse City, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Walk-in Closets |
| Kitchen Description: | Island |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Assigned, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.1097 |
| Construction: | Brick |
| County: | Hunt |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows |
| Appliances: | Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Patio Open, Sprinkler System |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting |
| Lot Description: | Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Veranda |
| Utilities: | Concrete, Curbs, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
| Listed by: | April Ivie |
| Listing Courtesy of: | Keller Williams Realty |
