Found in Rockwall County on 2748 S Fm 551 in Royse City Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2003 and is currently available at $155,000.
For more information about MLS #11585604 or other homes for sale in the 75189 area of Royse City, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | None |
| Garage Spots: | 0 |
| Acres: | 6.63 |
| Construction: | Other |
| County: | Rockwall |
| Covered Space(s): | 0 |
| Energy: | |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric |
| Exterior: | Covered Porch(es), Stable/Barn, Workshop |
| Fence: | Barbed Wire, Cross Fenced, Other |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Vinyl |
| Foundation: | Other |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Separate Room |
| Security: | |
| Style: | |
| Subdivision: | S Kelly |
| Utilities: | Aerobic Septic |
| Listed by: | Annette Navarrete |
| Listing Courtesy of: | Coldwell Banker Apex |