Found in Hunt County on 9685 County Road 2470 in Royse City Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1996 and is currently available at $425,000.
For more information about MLS #11687381 or other homes for sale in the 75189 area of Royse City, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Fireplace in Master, Garden Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island, Tile Countertop |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Porte-Cochere |
| Garage Spots: | 2 |
| Acres: | 11.923 |
| Construction: | Brick |
| County: | HUNT |
| Covered Space(s): | 2 |
| Energy: | Gas Water Heater, Tankless Water Heater |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Lighting System, Patio Covered, Stable/Barn |
| Fence: | |
| Fireplace Description: | Gas Starter, Wood Burning |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Decorative Lighting, Loft, Wainscoting, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Buena Vista |
| Utilities: | Aerobic Septic, All Weather Road, City Water |
| Listed by: | Dell Osborn |
| Listing Courtesy of: | Ebby Halliday, REALTORS |
